Golden Circle | Fall 2026
FALL 2026
Greenville County Schools was ready for showtime as the curtain rose on the 2026-27 school year!
We are reaching new heights in preparing students for life after graduation. Greenville County Schools’ most recent test scores show elementary and middle school students outperformed the state on SC READY English Language Arts, Math and Science assessments, Greenville County high school students outperformed the state on the English II, Biology I and US History End-of-Course Exams, and 74.4% of GCS students who took South Carolina’s Career Ready Assessment in spring 2026 earned a credential, outperforming the state rate of 69.0%.
While we look forward to sharing the 2026 graduation results once they’re available, we continue to highlight the district’s 2025 graduation rate, which increased to 90.6% - the highest in GCS history and an 18-point increase since 2012. In addition, 85% of the 2024-25 graduation cohort met the markers for College or Career Readiness, a 20-point increase in five years.
These are more than metrics. They reflect the impact of Graduation Plus on students from Pre-K through 12th-grade as the district focuses on ensuring students graduate with a high school diploma PLUS college credit and/or industry certification.
Thank you for being a part of Golden Circle and supporting Greenville County Schools!
You can enjoy the benefits of your Golden Circle membership this school year beginning with the
start of football season.
Your membership card is honored at games hosted by our schools and specified away games. Districts participating in the Reciprocal Program (as of August 2026): Anderson 3, Anderson 4, Oconee, Pickens, Spartanburg 1, Spartanburg 2, Spartanburg 4, Spartanburg 5, Spartanburg 6 and Spartanburg 7.
Discounted Furman football and basketball season tickets are available to Golden Circle members.
You must have a new card for event entry. A valid photo ID is required to pick up the new card at 301 E. Camperdown Way, Greenville. The initial card is complimentary. There is a $5 (cash only, correct change) fee for replacement cards.
2026 Varsity Football Schedule
Berea
8/21 | Blacksburg
8/28 | West Oak
9/4 | at Carolina
9/11 | at Saint Joseph's Catholic
9/18 | at Travelers Rest
10/2 | Pickens
10/9 | at Walhalla
10/16 | Southside
10/23 | at Seneca
10/30 | D.W. Daniel
Blue Ridge
8/21 | Saint Joseph's Catholic
8/28 | Travelers Rest
9/4 | at Greer
9/11 | Wade Hampton
9/18 | at Pickens
9/25 | at Chesnee
10/2 | Chapman
10/9 | at Broome
10/16 | at Union
10/23 | Christ Church Episcopal
Carolina
8/28 | at Ware Shoals
9/4 | Berea
9/11 | at Travelers Rest
9/18 | at Southside
9/25 | at Palmetto
10/2 | Crescent
10/9 | West Oak
10/16 | at Saint Joseph's Catholic
10/23 | Pendleton
10/30 | at Liberty
Eastside
8/21 | at Chapman
8/28 | at Wren
9/11 | at Riverside
9/18 | Wade Hampton
9/25 | Easley
10/2 | J.L. Mann
10/9 | at Woodmont
10/16 | Hillcrest
10/23 | at Mauldin
10/30 | Byrnes
Fountain Inn
8/21 | at Greenville
8/28 | at Woodruff
9/4 | Hillcrest
9/11 | at Mauldin
9/18 | Woodmont
10/2 | at T.L. Hanna
10/9 | Greenwood
10/16 | at Westside
10/23 | Laurens
10/30 | Easley
Greenville
8/21 | Fountain Inn
8/28 | at Mauldin
9/4 | TBA
9/11 | D.W. Daniel
9/18 | at J.L. Mann
10/2 | Greer
10/9 | at Travelers Rest
10/16 | Riverside
10/23 | at Wade Hampton
10/30 | at Gaffney
Greer
8/21 | Woodmont
8/28 | at Union
9/4 | Blue Ridge
9/11 | at Byrnes
9/25 | Laurens
10/2 | at Greenville
10/9 | Gaffney
10/16 | at Wade Hampton
10/23 | Travelers Rest
10/30 | at Riverside
Hillcrest
8/21 | at Dorman
8/28 | Summerville
9/4 | at Fountain Inn
9/11 | Westside
9/18 | at Boiling Springs
10/2 | Byrnes
10/9 | at J.L. Mann
10/16 | at Eastside
10/23 | Woodmont
10/30 | Mauldin
J.L. Mann
8/21 | Laurens
8/28 | Gaffney
9/4 | at Belton-Honea Path
9/11 | at Southside Christian
9/18 | Greenville
10/2 | at Eastside
10/9 | Hillcrest
10/16 | Mauldin
10/23 | at Byrnes
10/30 | at Woodmont
Mauldin
8/21 | Christ Church Episcopal
8/28 | Greenville
9/4 | at Westside
9/11 | Fountain Inn
9/18 | at T.L. Hanna
10/2 | Woodmont
10/9 | at Byrnes
10/16 | at J.L. Mann
10/23 | Eastside
10/30 | at Hillcrest
Riverside
8/21 | at Greenwood
8/28 | at Boiling Springs
9/4 | at Easley
9/11 | Eastside
9/25 | Broome
10/2 | at Travelers Rest
10/9 | Wade Hampton
10/16 | at Greenville
10/23 | Gaffney
10/30 | Greer
Southside
8/21 | Dixie
8/28 | at Wade Hampton
9/4 | at West Oak
9/11 | Liberty
9/18 | Carolina
10/2 | at Seneca
10/9 | at Pickens
10/16 | at Berea
10/23 | D.W. Daniel
10/30 | Walhalla
Travelers Rest
8/28 | at Blue Ridge
9/4 | at Wren
9/11 | Carolina
9/18 | Berea
9/25 | at Liberty
10/2 | Riverside
10/9 | Greenville
10/16 | at Gaffney
10/23 | at Greer
10/30 | Wade Hampton
Wade Hampton
8/28 | Southside
9/4 | at Palmetto
9/11 | at Blue Ridge
9/18 | at Eastside
9/25 | Chapman
10/2 | Gaffney
10/9 | at Riverside
10/16 | Greer
10/23 | Greenville
10/30 | at Travelers Rest
Woodmont
8/21 | at Greer
8/28 | Southside Christian
9/4 | Broome
9/11 | at Blythewood
9/18 | at Fountain Inn
10/2 | at Mauldin
10/9 | Eastside
10/16 | Byrnes
10/23 | at Hillcrest
10/30 | J.L. Mann
All games are scheduled to begin at 7:30 p.m. Game times and locations are subject to change. Visit the GCS Athletics Website for the latest schedule information.
2026-27 GCS Teacher of the Year Announced
Carolina High and Academy government and economics teacher Mary Grace Carlson received the district’s highest teaching honor as Superintendent Dr. Burke Royster named her the 2026-27 GCS Teacher of the Year.
State Superintendent Recognizes Alexander Elementary
South Carolina Superintendent of Education Ellen Weaver visited Alexander Elementary to highlight its academic improvement and the work behind the school’s transformation. Notably, Alexander Elementary is the seventh most improved school in the state of South Carolina.
GCS Outperforms State on SC READY, End-of-Course and Career Ready Assessments
Greenville County Schools’ test scores show elementary and middle school students outperformed the state on SC READY English Language Arts, Math and Science assessments, Greenville County high school students outperformed the state on the English II, Biology I and US History End-of-Course Exams, and 74.4% of GCS students who took South Carolina’s Career Ready Assessment in spring 2026 earned a credential, outperforming the state rate of 69.0%.
NATIONAL SPOTLIGHT! Reedy Laurel Elementary School was featured LIVE on NBC’s TODAY Show as students across Greenville County Schools headed back to class for the first day of school. TODAY co-anchor and South Carolina native Craig Melvin helped shine a national spotlight on Reedy Laurel, celebrating the excitement of a new school year and giving viewers across the country a glimpse of the GCS Advantage in action!